| Today is:
|
|
| Name | Description | Part Number | Price |
| Accessories Pricing | |||
| xB Taillight Upgrade | Streel Legal, with an "Angel Eye" type look! | $375.00 | |
| xB Cold Air Intake | Increased Performance. Get the TRD Air Filter too! Installation extra. | $349.00 | |
| xG Mesh Grill | Unbadged Silver Mesh Grill | $215.00 | |
| xD Exhaust Tip | Upgraded exhaust tip | $76.00 | |
| Scion tC Ground Effects | G1 | $1,083.00 | |
| tC LED Interior Light Kit | LED kit available in red, amber, blue, or green | 42-45 | $250.00 |
| 2008 xB | |||
| xD TRD Forged Oil Filler Cap | ofc | $45.00 | |
| xd TRD Performance Oil Filter | of Installation Extra | $15.00 | |
| xd TRD Shocks & Struts Kit | ssk Installation Extra | $500.00 | |
| xd TRD Radiator Cap | RC | $37.56 | |
| xD TRD Rear Sway Bar | sb Installation Extra | $225.00 | |
| xD TRD Lowering Springs | LS Installation Extra | $250.00 | |
| xD TRD Front Strut Tower Brace | 5Y Installation Extra | $245.00 | |
| xD TRD Performance Air Filter | 3F | $80.00 | |
| xD TRD Sport Muffler | 37 Installation Extra | $469.00 | |
| Wheel Locks | Designed specifically protect your Alloy Wheel upgrade. | WZ | $65.00 |
| 16" Alloy Wheels | Upgrade to a set of new Scion Alloy Wheels! | SS | $795.00 |
| 7-Inch LCD Headrest Monitors | Give your friends and family back-seat entertainment! | 9E | $1,599.00 |
| Pioneer Premium Audio System | The NEW Stereo Upgrade for your ride! iPod ready with Downloadable Visualizations! | P3 | $389.00 |
| Under Dash & Cup Holder Illumination | Style and convenience, all in one! | 42(color) | $299.00 |
| Remote Engine Starter | Have your xB cooled off (or warmed up) before you even get inside! | V4 | $529.00 |
| Scion Security System | Factory Security, adds supreme protection to your ride. | V5 | $469.00 |
| Sport Steering Wheel | Factory replacement steering wheel adds extra styling to your interior. | SW | $279.00 |
| Carpeted Floor Mats | Custom-fit, 5-piece set | CF | $155.00 |
| C Pillar Storage | Add extra storage space for your stuff! | 6D | $129.00 |
| Illuminated Door Sills | The ultimate Scion ugrade for your interior! | G4 | $249.00 |
| Cargo Net | Keeps your things from rolling around | GN | $65.00 |
| Cargo Liner | Fulltime protection from the elements | 3X | $119.00 |
| Rear Spoiler | Additional styling enhancements for your xB | R7 | $423.00 |
| Rear Bumper Applique | Adds extra protection and style to your xB | EF | $69.00 |
| Exhaust Tip | Adds that little extra flare to your ride | ExT | $76.00 |
| Scion Navigation | A Scion First! | NAV | $1,950.00 |
| Carbon Fiber Engine Cover | Enhance your "under hood" styling! | Engine Cover | $325.00 |
| Exterior | |||
| tC Foglights | Enhance Safety, and Style! | $437.00 | |
| tC Rear Spoiler | add style to your ride, with 2 options! | RF | $385.00 - 430.00 |
| xD Rear Bumper Applique | EF | $69.00 | |
| xD Rear Spoiler | R7 | $385.00 | |
| tC TRD Performance Exhaust | add performance and style to your ride | 37 | $525.00 |
| tC Rear Bumper Applique | ptrotects your bumper | EF | $58.00 |
| tC Mud Guards | keeps mud off your ride | MF | $38.00 |
| tC Front Strut Tie Bar by Hotchkis | provides addition stability | TIEBAR | $245.00 |
| tC Carbon Fiber Engine Cover | Added style under your hood | 26 | $325.00 |
| Car Cover | Ultimate protection | CC | $219.00 |
| tC B-Pillar Appligue | carbon fiber applique | P0 | $75.00 |
| tC Billet Oil Cap & Battery Tie Down | Provides additional protection and styling | TD | $120.00 |
| xA B-Pillar Appliqué by Superior Dash | carbon fiber appliqué | P0 | $189.00 |
| xA Fog Lights | provides additional lighting | LJ | $350.00 |
| xA Fuel Door Appliqué by Superior Dash | carbon fiber appliqué | 7X | $35.00 |
| xA Rear Bumper Appliqué | protect your bumber | EF | $58.00 |
| xA Rear Spoiler | add style to your ride | RF | $385.00 |
| xB B-Pillar Appliqué by Superior Dash | carbon fiber appliqué | P0 | $189.00 |
| xB Fog Lights | provides additional lighting | LJ | $350.00 |
| xB Fuel Door Appliqué by Superior Dash | carbon fiber appliqué | 7X | $35.00 |
| xB Rear Bumper Appliqué | Protects your bumper | EF | $58.00 |
| xB Rear Spoiler | Ad style to your ride | RF | $385.00 |
| xB Hotchkis Front Strut Tower Brace | Provides addition stability | TieBar | $245.00 |
| Interior | |||
| xD Sport Steering Wheel | sw | $279.00 | |
| xD Sport Pedal Covers by OBX | 32 | $79.00 | |
| xD Security | V5 | $469.00 | |
| xD Remote Starter | V4 | $529.00 | |
| xD Illuminated Door Sills | G4 | $265.00 | |
| xD Cargo Net | GN | $65.00 | |
| xD Carpeted Floor Mat Set | CF | $155.00 | |
| xD overhead Console | 5T | $279.00 | |
| xD Cargo Cover | 5A | $259.00 | |
| xD Cargo Liner | 3X | $119.00 | |
| xD Shift Knob by Razo | 49 | $74.00 | |
| xD Illumination Kit | 42 | $299.00 | |
| tC Carbon Fiber Dash Applique | Add style to your tC's interior. | $139.00 | |
| tC Door Sills | added style and protection | G0 | $219.00 |
| tC Speed Start Shift Knob by OBX | Upgrade your factory shift knob | 22,23 | $59.00 |
| tC Scion Security | Provides extra protection | V5 | $469.00 |
| tC classic Leather Shift Knob by OBX | Upgrade your Factory Shift Knob | 22,23 | $59.00 |
| tC Cargo Net | Great for Groceries | GN | $49.00 |
| tC Cargo Logic Tote | Handy Organizer by Nifty Products | 9G | $40.00 |
| tC Cargo Liner | Protects Floor and rear sear seating areas from dirt and wear | 3X | $104.00 |
| tC Auto Dimming Mirror | Also provides Maplights | N1 | $310.00 |
| xD, xB Door Sill Enhancements | PPO = 4pc kit | G0 | $189.00 |
| Floor Mats | 4pc floor mats | CF | $120.00 |
| tC Floor Mats/Cargo Mat | 5pc kit | CF | $171.00 |
| OBX: Shift Knob | SK14 sport shift knob in chrome/carbon fiber or titanium/carbon fiber. | 28,29 | $79.00 |
| OBX: Sport Pedals | silver, red, or blue sport pedal set. | 32,33,34 | $79.00 |
| Scion Security: xA Remote Covers | Blue, Red, or Silver | SRC | $19.00 |
| xA Cargo Liner | black nylon. | 3X | $93.00 |
| xA Cargo Logic Cargo Tote | Handy Organizer by Nifty Products | 9G | $40.00 |
| xA Cargo Net | pocket cargo net. | GN | $49.00 |
| xA Scion Security with Remote Keyless Entry | Provides Protection and includes upgrade to Keyless entry! | V5 | $499.00 |
| xB Cargo Cover | Provides addition prtection | 5A | $55.00 |
| xB Cargo Liner | black nylon. | 3X | $93.00 |
| xB Cargo Logic Cargo Tote | Handy Organizer by Nifty Products | 9G | $40.00 |
| xB Cargo Net | pocket cargo net. | GN | $49.00 |
| xB Molded Dash Appliqué | 4pc simulated carbon fiber molded dash | 8A | $259.00 |
| xB Scion Security with Remote Keyless Entry | Provides extra protection | V5 | $469.00 |
| Sound | |||
| Premium Audio System | P3 | P3 | $389.00 |
| Scion Navigation | P4 | P4 | $1,950.00 |
| AM/FM/CD/MP3 Deck by Pioneer | Plays cd's & mp3's. Includes Ipod Jack! | P8 | |
| XM/SIRIUS Satellite Tuner/Antenna by Pioneer | Satellite Receiver | P7,P2 | $449.00 |
| Wheels | |||
| Wheel Locks for TRD Wheels | wls | $45.00 | |
| xd TRD 18" Wheels | Black Finish L5 Silver Finish L7 | $1,999.00 | |
| tC Alloy Wheel Upgrade | 18" Enkei Wheels, with Pirelli Tires | SC | $1,565.00 |
| Wheel Locks | wz | $65.00 | |
| Finance Pricing | |||
| Zone 1+ Beacon Score 720+ | Term: 24,36,48,60,63 Months | 3.99% | |
| Zone 1+ Beacon Score 720+ | Term: 66 months | 4.24% | |
| Zone 1+ Beacon Score 720+ | Term: 72/75 months | 4.74 - 5.24% | |
| Zone 1+ Beacon Score 720+ | Term: 84 Months | 6.24% | |
| Zone 1 - Beacon Score 690-719 | Term: 24, 36, 48, 60, 63 months | 4.59% | |
| Zone 1 - Beacon Score 690-719 | Term: 66 Months | 4.84% | |
| Zone 1 - Beacon Score 690-719 | Term: 72/75 Months | 5.34 - 5.84% | |
| Zone 1 Beacon Score 690-719 | Term: 84 Months | 6.84% | |
| Zone 2 - Beacon Score 670-689 | Term: 24, 36, 48, 60, 63 months | 6.24% | |
| Zone 2 - Beacon Score 670-689 | Term: 66 Months | 6.74% | |
| Zone 2 - Beacon Score 670-689 | Term: 72/75 Months | 7.24 - 7.74% | |
| Zone 3 - Beacon Score 650-669 | Term: 24, 36, 48, 60, 63 months | 9.19% | |
| Zone 3 - Beacon Score 650-669 | Term: 66 Months | 9.94% | |
| Zone 3 - Beacon Score 650-669 | Term: 72/75 Months | 10.44 - 10.94% | |
| Zone 4 - Beacon Score 630-649 | Term: 24, 36, 48, 60 months | 12.64% | |
| Zone 4 - Beacon Score 630-649 | Term: 63 Months | 12.89% | |
| Zone 4 - Beacon Score 630-649 | Term: 66, 72, 75 Months | 13.54 - 14.24% | |
| Zone 5 Beacon Score 610-629 | Term: 24,36,48,60,63 months | 15.10 - 15.35% | |
| Zone 5 Beacon Score 610-629 | Term:66 Months | 15.80% | |
| Zone 5 Beacon Score 610-629 | Term: 72-75 Months | 16.30 - 16.80% | |
| Zone 6 Beacon Score 580-609 | Term: 24,36,48,60,63 Months | 17.50 - 17.75% | |
| Zone 6 Beacon Score 580-609 | Term:66 Months | 18.60% | |
| Zone 6 Beacon Score 580-609 | Term: 72-75 Months | 19.65 - 20.15% | |
| Zone 7 Beacon Score 520-579 | Term:24,36,48,60,63 Months | 19.40 - 19.65% | |
| Zone 7 Beacon Score 520-579 | Term: 66 Months | 20.50% | |
| Zone 7 Beacon Score 520-579 | Term: 72-75 Months | 21.55 - 22.05% | |
| Protection Plans | |||
| Platinum Protection | 84 months / 100,000 miles | $1,995.00 | |
| Gap Protection | Guaranteed Auto Protection for 84 Months | $695.00 | |
| Pre-Paid Maintenance | 2 years, 25k miles | ||
| Pre-Paid Maintenance | 4 years, 45k miles | $450.00 | |
| Parts Pricing | |||
| Air Filter | 17801-21030 | $17.75 | |
| Replacement Headlight Bulbs | 90981-13055 | $51.22 | |
| Keyless Remote | 89742-52010 | $110.80 | |
| Oil Filter | 90915-yzza2 | $5.41 | |
| Key Blank | 90999-00248 | $11.36 | |
| Brake Pads | 04665-52170 | $65.71 | |
| Fuel Filter | 23300-0a020 | $56.32 | |
| Wiper Inserts | 85214-24050 | $12.08 | |
| Service Pricing | |||
| Simple Oil Change | Replace engine oil and oil filter (1) Visually inspect brake linings/drums and brake pads/discs | $32.95 | |
| A Service | Replace engine oil and oil filter (1) Visually inspect brake linings/drums and brake pads/discs Inspect ball joints Lube all factory fittings Rotate Tires Top off all fluids Check cooling system Check Battery Check A/C & Heater Check Lights Road Test | $76.61 | |
| B Service | Replace engine oil and oil filter (1)
Rotate tires Tighten drive shaft bolt Visually inspect brake linings/drums and brake pads/discs Inspect the following: -Ball joints and dust covers -Brake lines and hoses -Drive shaft boots -Engine coolant -Exhaust pipes and mountings -Radiator core and condenser -Steering gear box -Steering linkage and boots | $249.65 | |
| C Service | Replace engine oil and oil filter (1)
Rotate tires Replace engine air filter Replace spark plugs (xA and xB) (3) Tighten drive shaft bolt Inspect the following: -Ball joints and dust covers -Brake lines and hoses -Brake linings/drums and brake pads/discs (4) -Drive shaft boots -Engine coolant -Exhaust pipes and mountings -Front differential oil -Fuel lines and connections, fuel tank band and fuel tank vapor vent system hoses -Fuel tank cap gasket -Radiator core and condenser -Steering gear box -Steering linkage and boots -Transmission fluid or oil | $429.95 | |
| Please check back later for updates. | |||
| New Vehicle Pricing | |||
| 2011 Scion xB Manual | 2011 Scion xB Manual | $16,670.00 | |
| 2011 Scion xB Automatic | 2011 Scion xB Automatic | $17,620.00 | |
| 2010 Scion TC Manual | 2010 Scion TC Manual | $17,770.00 | |
| 2010 Scion TC Automatic | 2010 Scion TC Automatic | $18,570.00 | |
| 2010 Scion XB Manual | 2010 Scion XB Manual | $16,520.00 | |
| 2010 Scion XB Automatic | 2010 Scion XB Automatic | $17,470.00 | |
| 2010 Scion XD Manual | 2010 Scion XD Manual | $15,570.00 | |
| 2010 Scion XD Automatic | 2010 Scion XD Automatic | $16,370.00 | |
| Processing Fee | $100.00 | ||


