| Finance Pricing | Today is:
|
|
| Name | Description | Price | |
| Zone 1+ Beacon Score 720+ | Term: 24,36,48,60,63 Months | 3.99% | |
| Zone 1+ Beacon Score 720+ | Term: 66 months | 4.24% | |
| Zone 1+ Beacon Score 720+ | Term: 72/75 months | 4.74 - 5.24% | |
| Zone 1+ Beacon Score 720+ | Term: 84 Months | 6.24% | |
| Zone 1 - Beacon Score 690-719 | Term: 24, 36, 48, 60, 63 months | 4.59% | |
| Zone 1 - Beacon Score 690-719 | Term: 66 Months | 4.84% | |
| Zone 1 - Beacon Score 690-719 | Term: 72/75 Months | 5.34 - 5.84% | |
| Zone 1 Beacon Score 690-719 | Term: 84 Months | 6.84% | |
| Zone 2 - Beacon Score 670-689 | Term: 24, 36, 48, 60, 63 months | 6.24% | |
| Zone 2 - Beacon Score 670-689 | Term: 66 Months | 6.74% | |
| Zone 2 - Beacon Score 670-689 | Term: 72/75 Months | 7.24 - 7.74% | |
| Zone 3 - Beacon Score 650-669 | Term: 24, 36, 48, 60, 63 months | 9.19% | |
| Zone 3 - Beacon Score 650-669 | Term: 66 Months | 9.69% | |
| Zone 3 - Beacon Score 650-669 | Term: 72/75 Months | 10.19 - 10.69% | |
| Zone 4 - Beacon Score 630-649 | Term: 24, 36, 48, 60 months | 12.64% | |
| Zone 4 - Beacon Score 630-649 | Term: 63 Months | 12.89% | |
| Zone 4 - Beacon Score 630-649 | Term: 66, 72, 75 Months | 13.54 - 14.24% | |
| Zone 5 Beacon Score 610-629 | Term: 24,36,48,60,63 months | 15.10 - 15.35% | |
| Zone 5 Beacon Score 610-629 | Term:66 Months | 15.80% | |
| Zone 5 Beacon Score 610-629 | Term: 72-75 Months | 16.30 - 16.80% | |
| Zone 6 Beacon Score 580-609 | Term: 24,36,48,60,63 Months | 17.50 - 17.75% | |
| Zone 6 Beacon Score 580-609 | Term:66 Months | 18.60% | |
| Zone 6 Beacon Score 580-609 | Term: 72-75 Months | 19.65 - 20.15% | |
| Zone 7 Beacon Score 520-579 | Term:24,36,48,60,63 Months | 19.40 - 19.65% | |
| Zone 7 Beacon Score 520-579 | Term: 66 Months | 20.50% | |
| Zone 7 Beacon Score 520-579 | Term: 72-75 Months | 21.55 - 22.05% | |
| Protection Plans | |||
| Platinum Protection | 84 months / 100,000 miles | $1,995.00 | |
| Gap Protection | Guaranteed Auto Protection for 84 Months | $695.00 | |
| Pre-Paid Maintenance | 2 years, 25k miles | ||
| Pre-Paid Maintenance | 4 years, 45k miles | $450.00 | |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.


